State | Area km^2 | Population | Capital | ISO 3166 abbrev. |
Baden-Württemberg | 35 751.85 | 10 426 040 | Stuttgart | BW |
Bayern | 70 548.00 | 12 086 548 | München | BY |
Berlin | 890.77 | 3 398 822 | Berlin | BE |
Brandenburg | 29 475.84 | 2 590 375 | Potsdam | BB |
Bremen | 404.23 | 667 965 | Bremen | HB |
Hamburg | 755.20 | 1 700 089 | Hamburg | HH |
Hessen | 21 114.82 | 6 035 137 | Wiesbaden | HE |
Mecklenburg-Vorpommern | 23 170.31 | 1 798 689 | Schwerin | MV |
Niedersachsen | 47 613.35 | 7 865 840 | Hannover | NI |
Nordrhein-Westfalen | 34 078.68 | 17 975 516 | Düsseldorf | NW |
Rheinland-Pfalz | 19 846.86 | 4 024 969 | Mainz | RP |
Saarland | 2 570.10 | 1 074 223 | Saarbrücken | SL |
Sachsen | 18 412.16 | 4 489 415 | Dresden | SN |
Sachsen-Anhalt | 20 446.56 | 2 674 490 | Magdeburg | ST |
Schleswig-Holstein | 15 770.49 | 2 766 057 | Kiel | SH |
Thüringen | 16 171.57 | 2 462 836 | Erfurt | TH |
total | 357 020.79 | 82 037 011 | Berlin | DE
|
| ||
Rank | Name | Population |
33 | Aachen | 246671 |
29 | Augsburg | 264764 |
81 | Bergisch Gladbach | 104991 |
1 | Berlin | 3475392 |
18 | Bielefeld | 324674 |
16 | Bochum | 401058 |
20 | Bonn | 296859 |
67 | Bottrop | 119676 |
30 | Braunschweig | 256267 |
10 | Bremen | 551604 |
55 | Bremerhaven | 131492 |
23 | Chemnitz | 279520 |
59 | Cottbus | 128121 |
9 | Düsseldorf | 574936 |
52 | Darmstadt | 139754 |
7 | Dortmund | 601966 |
15 | Dresden | 479273 |
11 | Duisburg | 536797 |
39 | Erfurt | 200799 |
82 | Erlangen | 102383 |
6 | Essen | 622380 |
75 | Fürth | 108097 |
5 | Frankfurt/M. | 659803 |
40 | Freiburg/Breisgau | 197384 |
58 | Göttingen | 128419 |
22 | Gelsenkirchen | 295037 |
64 | Gera | 122974 |
37 | Hagen | 214877 |
21 | Halle/Saale | 295372 |
2 | Hamburg | 1702887 |
43 | Hamm | 182390 |
12 | Hannover | 524823 |
53 | Heidelberg | 139429 |
65 | Heilbronn/N. | 122396 |
44 | Herne | 180539 |
79 | Hildesheim | 106303 |
74 | Ingolstadt | 109666 |
84 | Jena | 100093 |
4 | Köln | 962517 |
83 | Kaiserslautern | 102370 |
24 | Karlsruhe | 277998 |
38 | Kassel | 202158 |
32 | Kiel | 248931 |
73 | Koblenz | 109807 |
31 | Krefeld | 249565 |
36 | Lübeck | 217269 |
14 | Leipzig | 490851 |
49 | Leverkusen | 161761 |
46 | Ludwigshafen | 168130 |
28 | Mönchengladbach | 265312 |
45 | Mülheim/Ruhr | 177175 |
3 | München | 1255623 |
27 | Münster | 267367 |
26 | Magdeburg | 270546 |
42 | Mainz | 185487 |
19 | Mannheim | 318025 |
78 | Moers | 106631 |
13 | Nürnberg | 498945 |
50 | Neuss | 148560 |
35 | Oberhausen | 226254 |
70 | Offenbach/Main | 116870 |
51 | Oldenburg | 147701 |
47 | Osnabrück | 168078 |
56 | Paderborn | 130130 |
69 | Pforzheim | 117450 |
54 | Potsdam | 139262 |
61 | Recklinghausen | 127150 |
62 | Regensburg | 125337 |
63 | Remscheid | 123610 |
77 | Reutlingen | 107607 |
34 | Rostock | 237307 |
41 | Saarbruecken | 190902 |
68 | Salzgitter | 117684 |
66 | Schwerin | 122189 |
72 | Siegen | 111845 |
48 | Solingen | 166064 |
8 | Stuttgart | 594406 |
71 | Ulm | 114839 |
57 | Würzburg | 128875 |
25 | Wiesbaden | 270873 |
80 | Witten | 105807 |
60 | Wolfsburg | 128032 |
17 | Wuppertal | 386625 |
76 | Zwickau | 107988 |
total | 26027788
|
From 1996 on, daylight savings time will start on the European continent on the last Sunday of March 1:00 UTC (2:00 MEZ) and end on the fourth Sunday in October 1:00 UTC (3:00 MESZ). At these times all clocks are to be set one hour spring-ahead or fall-back.
Although most everybody in Germany will comprehend (esp. when printed) the AM/PM scheme for the time of the day, the 24hr notation is much(!) preferred. (And no, 19:30 is not pronounced neunzehn hundert dreißig Stunden; it is neuzehn Uhr dreißig.) 1997-01
Goodness, yes, there are maps... tons probably... like this zoomable world-overview map or this monster of political map (257kB) A very nice overview of all German states also gives you a lot of WWW pointers to more information by-state! Check it out! 1995-5 And this map of German WWW servers lets you click for information on individual cities. 1999-04
The best source for city maps (Stadtpläne) is Falk Online. They publish maps of all major German, Swiss and Austrian cities. For looking up a specific address, you can try your luck with MapQuest; their collection of Germany maps isn't half bad. 1999-04
Quite a number of historical maps, which might also be useful in genealogical research, can be found at the FEEFHS web site. 1999-04
The Mercedes Benz among German city maps are made by Falk Verlag. Their "patent folded" maps are available in almost all airports, train stations etc. and make finding your way around a city a pleasure. 1999-04
For driving around the country, several oil companies publish their own collection of maps, leading to such luminaries of German vacationing as the Shell-Atlas or the Aral-Atlas.
All of Germany is available on topographic maps of 1:25,000 scale, and a large part of it even on 1:5000 scale. Find the right map for you by using Arthur Teschler's email-server, (see Internet/Search Engines) then contact the corresponding Landesvermessungsamt; they are in the state capitals. 1996-02
Another option is to contact an international map shop, like
RV Geocenter Munich, tel +49(89)4318901995-3
German weather forecasts are provided by donnerwetter.de and wetter.de. The Metereological Institute of the Free University in Berlin provides a page with additional links.
For a spiffy satellite image of all of Europe check out the MeteoSat 5 images of Météo-France. 1999-08
Astronomical events, visibility and positions of heavenly bodies, calculated for your location in Germany, international holidays and anniversaries, local festivals, birthdays of famous Germans, religious holidays and feasts ... all in a handy pocket diary. For a German/English version email norb@kcbbs.gen.nz 1999-01
o Last modified: 2001-09-03 | Page created: 1999-02-06 | Send comments about this page to |